Premium home packages · Lahore, Pakistan
Society overview
Explore home packages in Bahria Town Lahore.
Ask for current block availability and 3, 5 or 10 Marla package options. Reference prices may vary by block, location and upgrades.
This page is designed to collect the practical information a buyer needs: exact location and block, available size, home design, total price, installment schedule, included services and any additional charges.
Before booking, request a current written quotation and independently verify the agreement, property details and authorized payment instructions.
Home-size options
Explore available sizes.
Availability depends on current stock and the specific block. Use these pages to compare the package questions for each size.
5 Marla
10 Marla
Reference price list
Public reference schedule for this location.
Where a row is shown, it is sourced from Nelson Homes’ published schedule and is not a confirmed Kazmi Groups price.
| Home size | Society / area | Block | Reference price | 10% booking | Monthly × 35 |
|---|---|---|---|---|---|
| 5 Marla | Bahria Orchard Lahore Phase 2 | F, G & H Blocks | Rs. 21,500,000 | Rs. 2,150,000 | Rs. 215,000 |
| 5 Marla | Bahria Orchard Lahore Phase 2 | A, B & C Blocks | Rs. 23,000,000 | Rs. 2,300,000 | Rs. 230,000 |
| 5 Marla | Central Park / Bahria Town / DHA 9 Town | Alamgir Extension, Bahria Town Lahore | Rs. 23,000,000 | Rs. 2,300,000 | Rs. 230,000 |
| 5 Marla | Central Park / Bahria Town / DHA 9 Town | Ghaznavi Extension / BB Central Park | Rs. 27,000,000 | Rs. 2,700,000 | Rs. 270,000 |
| 5 Marla | Central Park / Bahria Town / DHA 9 Town | Jinnah Extension / E Block DHA 9 Town | Rs. 30,000,000 | Rs. 3,000,000 | Rs. 300,000 |
| 5 Marla | Central Park / Bahria Town / DHA 9 Town | Jinnah Block / D Block DHA 9 Town | Rs. 33,000,000 | Rs. 3,300,000 | Rs. 330,000 |
| 5 Marla | Central Park / Bahria Town / DHA 9 Town | A, B, C Blocks / DHA 9 Town A, B, C | Rs. 36,000,000 | Rs. 3,600,000 | Rs. 360,000 |
| 10 Marla | Bahria Town Lahore | Alamgir / Ghazi / Sikandar Blocks | Rs. 43,000,000 | Rs. 4,300,000 | Rs. 430,000 |
| 10 Marla | Bahria Town Lahore | GVR 1 | Rs. 47,500,000 | Rs. 4,750,000 | Rs. 475,000 |
| 10 Marla | Bahria Town Lahore | Iqbal / Rafi Blocks | Rs. 59,500,000 | Rs. 5,950,000 | Rs. 595,000 |
Confirm availability, prices, block, location premium, included services and milestone dates directly with Kazmi Groups.
Questions for this society.
Which block and street is the home in?
What is the latest approved price and availability?
What is included in construction and finishing?
Are there location premiums, taxes or other extra charges?
What are the contractual possession and cancellation terms?
Request details for {html.escape(name)}.
Send your preferred size and any questions about the location.
{lead_form(name+" inquiry")}